Council election 2017 Aberdeen Hilton-Woodside-Stockethill | |
|
Elected: Neil Cameron COPLAND (SNP), Lesley DUNBAR (Lab), Freddie JOHN (Con) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
COPLAND, Neil Cameron (SNP) 1148 1135.00 1135.00 1135.00 1135.00 1135.00 1135.00
DUNBAR, Lesley (Lab) 818 818.85 843.88 870.91 913.94 1252.96 1135.00
HENDERSON, David Page (Ind) 179 179.37 0.00 0.00 0.00 0.00 0.00
JOHN, Freddie (Con) 889 889.19 914.20 933.20 991.20 1019.23 1039.67
KENNEDY, Peter (Grn) 186 186.45 223.49 0.00 0.00 0.00 0.00
MACLEOD, Lewis (Lab) 369 369.29 379.31 393.32 445.34 0.00 0.00
PETCHEY, Sam (SLD) 219 219.19 248.23 308.27 0.00 0.00 0.00
WARDS, Lauren Stephanie (SNP) 729 738.92 761.09 829.40 884.50 906.73 925.03
non-transferable 0 0.73 31.81 66.90 167.01 223.08 302.30
Electorate 11544 , votes 4674 (turnout 40.49%); valid votes 4537, quota = 1135
Vote data file: Hilton-Woodside-Stockethill.dat