Council election 2017 Aberdeen Northfield-Mastrick North | |
|
Elected: Jackie DUNBAR (SNP), Ciaran MCRAE (SNP), Gordon GRAHAM (Lab) |
| Hide transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
DUNBAR, Jackie (SNP) 1747 1096.00 1096.00 1096.00 1096.00 1096.00 1096.00
FORMAN, Sam (SLD) 154 169.65 188.02 0.00 0.00 0.00 0.00
GILFEATHER, Frank (Lab) 629 655.83 661.83 693.18 788.56 798.79 809.90
GRAHAM, Gordon (Lab) 692 728.15 740.52 779.99 885.48 902.81 911.07
MARTIN, Alan (Con) 376 379.73 395.73 430.59 0.00 0.00 0.00
MCRAE, Ciaran (SNP) 370 742.63 748.49 764.73 776.22 1206.70 1096.00
MENNIE, Jessica (SNP) 333 486.52 494.01 502.88 516.25 0.00 0.00
ROBERTSON-FOY, Faith Jason (Ind) 81 86.22 0.00 0.00 0.00 0.00 0.00
non-transferable 0 37.28 57.40 114.63 319.50 377.69 469.03
Electorate 12252 , votes 4562 (turnout 37.23%); valid votes 4382, quota = 1096
Vote data file: Northfield-Mastrick_North.dat