Council election 2017     Aberdeen     Tillydrone-Seaton-Old Aberdeen

Elected:      Ross GRANT (Lab),  Alexander MCLELLAN (SNP),  Jim NOBLE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  ADAMS, Stephen (UKIP)          53  53.93  54.03  60.03   0.00   0.00   0.00   0.00
  ARTHUR, Alex (Grn)            178 180.50 181.06 182.06 188.25 231.35   0.00   0.00
  FARQUHAR, Emma (Con)          342 344.29 344.48 350.48 372.48 408.75 432.13 471.23
  GRANT, Ross (Lab)             867 805.00 805.00 805.00 805.00 805.00 805.00 805.00
  MACDONALD, Dave (NF)           29  29.29  29.29   0.00   0.00   0.00   0.00   0.00
  MCLELLAN, Alexander (SNP)     825 825.00 805.00 805.00 805.00 805.00 805.00 805.00
  MILNE, Ramsay (Lab)           245 288.34 288.80 293.01 296.44 326.94 379.89   0.00
  NOBLE, Jim (SNP)              545 549.58 566.86 569.86 582.88 595.17 682.94 774.48
  WILSON, Jenny (SLD)           133 134.29 134.46 137.46 142.60   0.00   0.00   0.00
  non-transferable                0   6.79   8.03  14.10  24.34  44.80 112.04 361.29

Electorate 9213 , votes 3350 (turnout 36.36%); valid votes 3217,  quota = 805

Vote data file:  Tillydrone-Seaton-Old_Aberdeen.dat