Council election 2017     Aberdeen     Torry-Ferryhill

Elected:      Alan DONNELLY (Con),  Yvonne ALLAN (Lab),  Christian Guy ALLARD (SNP),  Catriona MACKENZIE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                 stage
name                              stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  ALLAN, Yvonne (Lab)                843  873.67  873.67  881.43  908.92  989.68 1324.15 1120.00
  ALLARD, Christian Guy (SNP)        910  913.57  914.57  920.73  963.90  988.38 1013.38 1037.65
  DONNELLY, Alan (Con)              1337 1120.00 1120.00 1120.00 1120.00 1120.00 1120.00 1120.00
  FRYER, David (Ind)                 580  616.68  619.84  629.22  681.20  754.75  799.02  846.34
  MACKENZIE, Catriona (SNP)          847  851.22  851.22  854.22  915.38  956.36 1001.36 1017.28
  MCABERY, Gregor (SLD)              286  332.74  333.74  340.01  377.48    0.00    0.00    0.00
  MCINTOSH, William Allan (UKIP)      49   65.72   66.88    0.00    0.00    0.00    0.00    0.00
  SLATER, Renee (Grn)                269  274.68  275.68  282.82    0.00    0.00    0.00    0.00
  TEODOROWSKI, Piotr (Lab)           467  474.79  474.79  476.76  499.09  547.44    0.00    0.00
  WATSON, Billy (NF)                  10   10.49    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable                     0   64.44   67.60   92.79  132.04  241.38  340.09  456.72

Electorate 15191 , votes 5742 (turnout 37.8%); valid votes 5598,  quota = 1120

Vote data file:  Torry-Ferryhill.dat