Council election 2017 Aberdeenshire East Garioch | |
| 
 Elected: Dominic LONCHAY (Con), Fergus HOOD (SLD), Martin FORD (Grn), Glen REID (SNP)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                         stage
name                      stage1  stage2 stage3 stage4 stage5
  FORD, Martin (Grn)         850  921.27 921.27 912.00 912.00
  HOOD, Fergus (SLD)         842 1077.53 912.00 912.00 912.00
  LONCHAY, Dominic (Con)    1429  912.00 912.00 912.00 912.00
  MCKAY, Conor (SNP)         571  577.87 590.28 591.88 658.89
  REID, Glen (SNP)           688  695.96 706.30 707.68 752.38
  THORPE, Ann (Lab)          179  228.57 294.78 297.37   0.00
  non-transferable             0  145.80 222.36 226.07 411.74
Electorate  10144 , votes 4596 (turnout 45.31%); valid votes 4559,  quota = 912
Vote data file: East_Garioch.dat