Council election 2017 Aberdeenshire Mid Formartine | |
| 
 Elected: Jim GIFFORD (Con), Paul JOHNSTON (Ind), Karen ADAM (SNP), Andrew John HASSAN (SLD)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6
  ADAM, Karen (SNP)            1038 1057.40 1057.40 1039.00 1039.00 1039.00
  GIFFORD, Jim (Con)           1797 1039.00 1039.00 1039.00 1039.00 1039.00
  GOODHALL, Jeff (Ind)          249  455.69  467.22  468.22  534.43  627.34
  HASSAN, Andrew John (SLD)     491  723.84  730.68  731.38  860.38  929.96
  JOHNSTON, Paul (Ind)         1070 1070.00 1039.00 1039.00 1039.00 1039.00
  MUAT, Kirsten (Lab)           245  300.68  302.53  302.98    0.00    0.00
  SHAND, Cryle (SNP)            302  310.44  314.06  329.12  358.32    0.00
  non-transferable                0  234.96  242.11  243.30  321.88  517.70
Electorate  11359 , votes 5235 (turnout 46.09%); valid votes 5192,  quota = 1039
Vote data file: Mid_Formartine.dat