Council election 2017     Aberdeenshire     Peterhead South and Cruden

Elected:      Alan FAKLEY (Con),  Stephen William CALDER (Ind),  Stephen William SMITH (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                 stage
name                              stage1 stage2 stage3 stage4
  CALDER, Stephen William (Ind)      517 618.42 719.42 908.83
  COULL, Sam (Ind)                   273 351.42 415.72   0.00
  FAKLEY, Alan (Con)                1364 922.00 922.00 922.00
  PRATT, Stuart Wallace (SNP)        559 566.78 583.02 615.67
  SIMPSON, Colin Alexander (SLD)     187 289.07   0.00   0.00
  SMITH, Stephen William (SNP)       787 801.26 827.77 857.36
  non-transferable                     0 138.05 219.07 383.14

Electorate 9249 , votes 3769 (turnout 40.75%); valid votes 3687,  quota = 922

Vote data file:  Peterhead_South_and_Cruden.dat