Council election 2017 Aberdeenshire Stonehaven and Lower Deeside | |
|
Elected: Wendy AGNEW (Con), Dennis ROBERTSON (SNP), Sandy WALLACE (Con), Sarah DICKINSON (SLD) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5
AGNEW, Wendy (Con) 1703 1105.00 1105.00 1105.00 1105.00
BISHOP, Philip (Ind) 193 217.23 229.83 243.06 0.00
CHRISTIE, Raymond James (Lab) 351 381.90 403.05 410.40 457.09
DICKINSON, Sarah (SLD) 944 1030.38 1057.08 1084.63 1155.68
ROBERTSON, Dennis (SNP) 1300 1300.00 1105.00 1105.00 1105.00
SHANKS, Rachel (Grn) 212 223.24 312.79 316.27 365.31
WALLACE, Sandy (Con) 820 1196.42 1196.42 1105.00 1105.00
non-transferable 0 68.83 113.83 153.63 229.93
Electorate 11284 , votes 5610 (turnout 49.72%); valid votes 5523, quota = 1105
Vote data file: Stonehaven_and_Lower_Deeside.dat