| Council election 2017 Angus Arbroath East and Lunan | |
| Elected: Derek WANN (Con), Lois SPEED (Ind), Brenda DURNO (SNP) | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
 
 
 
 
 
 
 
  
  
                      stage
name                   stage1 stage2 stage3 stage4 stage5  stage6 stage7
  DURNO, Brenda (SNP)     786    791    793    822 822.64  840.71 879.16
  RUDDY, John (Lab)       257    261    263      0   0.00    0.00   0.00
  SMITH, Kevin (Ind)      254    268    293    348 356.08    0.00   0.00
  SMITH, Mark (SLD)        56      0      0      0   0.00    0.00   0.00
  SPEED, Lois (Ind)       763    773    798    858 865.34 1071.42 872.00
  WANN, Derek (Con)       852    860    866    901 872.00  872.00 872.00
  WATSON, Ian (Ind)        72     74      0      0   0.00    0.00   0.00
  WELSH, Sheena (SNP)     446    447    449    466 466.77  479.84 502.31
  non-transferable          0     12     24     91 103.17  222.03 360.53
Electorate  10068 , votes 3549 (turnout 35.25%); valid votes 3486,  quota = 872
Vote data file: Arbroath_East_and_Lunan.dat