Council election 2017     Angus     Forfar and District

Elected:      Braden DAVY (Con),  Colin BROWN (Ind),  Ian MCLAREN (Ind),  Lynne DEVINE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7
  BARCLAY, Glen (SLD)          114  137.26  138.12    0.00    0.00    0.00    0.00
  BROWN, Colin (Ind)          1086 1143.81 1105.00 1105.00 1105.00 1105.00 1105.00
  DAVY, Braden (Con)          1333 1105.00 1105.00 1105.00 1105.00 1105.00 1105.00
  DEVINE, Lynne (SNP)          974  977.59  980.13  997.37 1025.16 1085.98 1105.43
  MCADAM, Ed (Lab)             198  213.05  214.39  249.55    0.00    0.00    0.00
  MCLAREN, Ian (Ind)           808  860.68  882.62  920.35  989.97 1253.21 1105.00
  MIDDLETON, Glennis (SNP)     578  580.91  582.45  588.69  596.79  644.20  656.46
  WHYTE, Ian (Ind)             432  452.01  458.85  476.26  515.65    0.00    0.00
  non-transferable               0   52.68   56.44   80.78  185.43  329.61  446.11

Electorate 11942 , votes 5620 (turnout 47.06%); valid votes 5523,  quota = 1105

Vote data file:  Forfar_and_District.dat