Council election 2017     Argyll and Bute     Cowal

Elected:      William Gordon BLAIR (SNP),  Yvonne MCNEILLY (Con),  Alan REID (SLD)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1 stage2 stage3 stage4
  BLAIR, William Gordon (SNP)     918 872.00 872.00 872.00
  MCNAUGHTON, Alex (Ind)          389 391.61 400.73 428.53
  MCNEILLY, Yvonne (Con)          912 912.00 872.00 872.00
  MULHOLLAND, Alison (SNP)        287 323.02 323.37 344.81
  REID, Alan (SLD)                791 794.46 810.73 899.07
  RICE, Susanna (Lab)             187 188.20 191.27   0.00
  non-transferable                  0   2.71  13.90  67.59

Electorate 5896 , votes 3555 (turnout 60.3%); valid votes 3484,  quota = 872

Vote data file:  Cowal.dat