Council election 2017 Argyll and Bute Dunoon | |
| 
 Elected: Bobby GOOD (Con), Audrey E FORREST (SNP), Jim ANDERSON (Ind)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  ALLISON, John (Ind)         216    237    256    305    330      0      0      0
  ANDERSON, Jim (Ind)         313    339    353    391    412    542    658    658
  FORREST, Audrey E (SNP)     575    580    593    600    616    638    670    670
  GOOD, Bobby (Con)           534    539    557    584    602    643    732    732
  LOGAN, Brian (Ind)          121      0      0      0      0      0      0      0
  LOW, Keir (SNP)             411    421    423    437    455    467    487    487
  MCKINVEN, Gordon (Ind)      154    164    195      0      0      0      0      0
  MCQUEEN, Jimmy (Ind)        142    150      0      0      0      0      0      0
  MORELAND, Ross (SLD)        264    275    286    306    372    406      0      0
  RICE, Mick (Lab)            195    203    216    227      0      0      0      0
  non-transferable              0     17     46     75    138    229    378    378
Electorate  5644 , votes 2997 (turnout 53.1%); valid votes 2925,  quota = 732
Vote data file: Dunoon.dat