Council election 2017     Argyll and Bute     Helensburgh and Lomond South

Elected:      David KINNIBURGH (Con),  Ellen MORTON (SLD),  Richard TRAIL (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7
  CROWE, Mike (Ind)                 248 309.17 321.25 377.84 434.28 483.94 509.47
  DAVIS, Jacqueline (SLD)           239 299.09 304.31 322.82 394.91   0.00   0.00
  FAGAN, Christopher (Lab)          250 287.20 291.63 305.42   0.00   0.00   0.00
  KINNIBURGH, David (Con)          1149 738.00 738.00 738.00 738.00 738.00 738.00
  MACQUIRE, Ian (Ind)                94 119.75 129.05   0.00   0.00   0.00   0.00
  MORTON, Ellen (SLD)               412 521.46 526.96 540.54 615.48 847.18 738.00
  STREETER, Jack William (UKIP)      32  57.04   0.00   0.00   0.00   0.00   0.00
  TRAIL, Richard (SNP)              525 528.22 529.58 534.65 563.01 583.37 594.16
  non-transferable                    0  89.07 108.22 129.74 203.33 296.51 369.37

Electorate 5699 , votes 2981 (turnout 52.31%); valid votes 2949,  quota = 738

Vote data file:  Helensburgh_and_Lomond_South.dat