Council election 2017     Argyll and Bute     Mid-Argyll

Elected:      Douglas Trevor PHILAND (Ind),  Sandy TAYLOR (SNP),  Donnie MACMILLAN (Ind)

Hide transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6
  KELLY, Jane (Lab)                 132 140.68 147.41   0.00   0.00   0.00
  MACMILLAN, Donnie (Ind)           427 467.08 482.29 511.13 603.81 703.95
  MCCURDIE, Jane (Ind)              190 209.66 217.58 243.48   0.00   0.00
  MCNEILLY, Alec (Con)              528 543.44 544.09 560.48 584.22 620.21
  MORRISON, Elaine (Grn)            171 186.57 226.86 265.44 308.62   0.00
  PHILAND, Douglas Trevor (Ind)     948 827.00 827.00 827.00 827.00 827.00
  TAYLOR, Sandy (SNP)               911 911.00 827.00 827.00 827.00 827.00
  non-transferable                    0  21.58  34.77  72.48 156.35 328.83

Electorate 6130 , votes 3356 (turnout 54.75%); valid votes 3307,  quota = 827

Vote data file:  Mid-Argyll.dat