Council election 2017 Argyll and Bute Oban South and the Isles | |
| 
 Elected: Roddy MCCUISH (Ind), Mary-Jean DEVON (Ind), Jamie MCGRIGOR (Con), Jim LYNCH (SNP)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                             stage
name                          stage1 stage2 stage3 stage4 stage5 stage6
  AINSCOUGH, Jake (Lab)          226 229.01 257.48 259.77 276.80   0.00
  DEVON, Mary-Jean (Ind)         734 744.08 789.81 766.00 766.00 766.00
  LYNCH, Jim (SNP)               613 616.69 619.79 623.02 637.44 679.96
  MACDOUGALL, Alistair (Ind)     155 158.22 169.48 179.26   0.00   0.00
  MACINTYRE, Sean (SNP)          506 511.51 519.51 520.87 539.09 572.74
  MCCUISH, Roddy (Ind)           808 766.00 766.00 766.00 766.00 766.00
  MCGRIGOR, Jamie (Con)          629 636.33 667.90 671.03 712.51 759.05
  POLLARD, David (SLD)           154 156.39   0.00   0.00   0.00   0.00
  non-transferable                 0   6.76  35.02  39.04 127.17 281.25
Electorate  8200 , votes 3891 (turnout 47.45%); valid votes 3825,  quota = 766
Vote data file: Oban_South_and_the_Isles.dat