Council election 2017     Clackmannanshire     Clackmannanshire South

Elected:      Craig HOLDEN (SNP),  Chris DIXON (Con),  Kenneth EARLE (Lab),  Ellen FORSON (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6
  BIGGAM, John Shier (SLD)       84  84.33   0.00   0.00   0.00   0.00
  DIXON, Chris (Con)            725 726.33 759.44 739.00 739.00 739.00
  EARLE, Kenneth (Lab)          640 644.10 660.10 665.30 817.87 739.00
  FORSON, Ellen (SNP)           649 716.97 721.08 721.65 730.09 737.00
  HOLDEN, Craig (SNP)           831 739.00 739.00 739.00 739.00 739.00
  QUINN, Bryan (Grn)            560 569.52 583.52 587.08 601.87 621.31
  SINCLAIR, Christine (Lab)     205 207.10 212.21 214.21   0.00   0.00
  non-transferable                0   6.65  18.65  27.77  66.17 118.69

Electorate 8976 , votes 3780 (turnout 42.11%); valid votes 3694,  quota = 739

Vote data file:  Clackmannanshire_South.dat