Council election 2017 Dumfries and Galloway Castle Douglas and Crocketford | |
|
Elected: David JAMES (Con), Iain HOWIE (Ind), John Lachlan YOUNG (SNP) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5
HOWIE, Iain (Ind) 901 1033.99 941.00 941.00 941.00
JAMES, David (Con) 1346 941.00 941.00 941.00 941.00
MCKIE, Lucy (Lab) 264 307.03 316.87 354.50 0.00
PRENTICE, George (Ind) 365 451.66 496.45 522.15 628.90
TAYLORSON, Paul John (Grn) 129 147.66 155.77 0.00 0.00
YOUNG, John Lachlan (SNP) 756 761.72 772.23 837.81 928.28
non-transferable 0 117.95 137.68 164.54 321.82
Electorate 7520 , votes 3802 (turnout 50.56%); valid votes 3761, quota = 941
Vote data file: Castle_Douglas_and_Crocketford.dat