Council election 2017     Dumfries and Galloway     Mid and Upper Nithsdale

Elected:      Matthew RONNIE (Con),  Jim DEMPSTER (Lab),  Andrew Stuart WOOD (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3  stage4
  DEMPSTER, Jim (Lab)          1055 1087.55 1083.00 1083.00
  RONNIE, Matthew (Con)        1211 1083.00 1083.00 1083.00
  SYME, John (Lab)              724  730.76  734.26  839.41
  WATSON, Graham (Ind)          466  497.92  498.10    0.00
  WOOD, Andrew Stuart (SNP)     872  876.65  876.96 1043.90
  non-transferable                0   52.11   52.68  278.69

Electorate 8199 , votes 4378 (turnout 53.4%); valid votes 4328,  quota = 1083

Vote data file:  Mid_and_Upper_Nithsdale.dat