Council election 2017     Dumfries and Galloway     Nith

Elected:      Malcolm JOHNSTONE (Con),  Elaine MURRAY (Lab),  John CAMPBELL (SNP),  John MARTIN (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  CAMPBELL, John (SNP)           858  862.75  863.32  887.71  901.77  922.72  950.35 1379.72 1012.00
  COWAN, Niall (Ind)             196  246.35  247.12  252.05  278.76  321.56    0.00    0.00    0.00
  CROSBIE, Andrew (Ind)          153  188.15  188.47  192.81  210.46    0.00    0.00    0.00    0.00
  DENNIS, John (Ind)             126  151.02  151.67  168.34    0.00    0.00    0.00    0.00    0.00
  JOHNSTONE, Malcolm (Con)      1481 1012.00 1012.00 1012.00 1012.00 1012.00 1012.00 1012.00 1012.00
  MARTIN, John (Lab)             424  463.90  478.72  500.80  523.66  540.98  579.72  599.29  682.97
  MURRAY, Elaine (Lab)           961 1033.20 1012.00 1012.00 1012.00 1012.00 1012.00 1012.00 1012.00
  ROGERSON, Sandy (Grn)          121  133.67  134.22    0.00    0.00    0.00    0.00    0.00    0.00
  SLATER, David Robert (Ind)     297  362.55  363.43  380.02  401.18  459.13  586.30  606.99  676.46
  WITTS, Alastair (SNP)          438  441.48  441.96  468.70  488.37  493.71  507.68    0.00    0.00
  non-transferable                 0  159.93  162.08  180.57  226.80  292.90  406.95  445.00  659.57

Electorate 10385 , votes 5132 (turnout 49.42%); valid votes 5055,  quota = 1012

Vote data file:  Nith.dat