Council election 2017 East Ayrshire Kilmarnock North | |
| 
 Elected: Helen COFFEY (SNP), Ian GRANT (Con), Maureen MCKAY (Lab)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                       stage
name                    stage1 stage2 stage3 stage4
  COFFEY, Helen (SNP)     1381 935.00 935.00 935.00
  COWAN, Elaine (SNP)      481 884.36 886.33 893.59
  GRANT, Ian (Con)         971 971.00 935.00 935.00
  MCKAY, Maureen (Lab)     865 885.35 900.80 924.86
  MURRAY, Lisa (SLP)        41  44.23  47.97   0.00
  non-transferable           0  19.06  33.89  50.55
Electorate  9109 , votes 3779 (turnout 41.49%); valid votes 3739,  quota = 935
Vote data file: Kilmarnock_North.dat