Council election 2017 East Lothian Musselburgh | |
| 
 Elected: Stuart McDonald CURRIE (SNP), Katie MACKIE (Con), Andy FORREST (Lab), John Charles WILLIAMSON (SNP)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                 stage
name                              stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  CALDWELL, John Murray (Ind)        804  809.36  843.36  896.74  907.71  985.12 1015.69 1107.51
  CURRIE, Stuart McDonald (SNP)     1683 1522.00 1522.00 1522.00 1522.00 1522.00 1522.00 1522.00
  FORREST, Andy (Lab)               1178 1187.66 1192.66 1266.85 1274.81 1362.75 1924.03 1522.00
  GRAHAM, Claire Frances (SLD)       470  473.44  487.44    0.00    0.00    0.00    0.00    0.00
  MACKIE, Katie (Con)               1472 1473.72 1478.72 1569.82 1522.00 1522.00 1522.00 1522.00
  ROSE, Jason (Grn)                  497  506.95  520.14  630.00  633.51    0.00    0.00    0.00
  SANGSTER, Katherine (Lab)          568  570.49  579.58  637.77  644.39  742.23    0.00    0.00
  SIVES, Theresa (Ind)                96   96.67    0.00    0.00    0.00    0.00    0.00    0.00
  WILLIAMSON, John Charles (SNP)     840  960.63  967.91 1007.78 1008.55 1241.04 1277.56 1322.81
  non-transferable                     0    7.08   16.18   77.04   95.04  232.87  346.71  611.68
Electorate  15874 , votes 7747 (turnout 48.8%); valid votes 7608,  quota = 1522
Vote data file: Musselburgh.dat