Council election 2017     East Renfrewshire     Newton Mearns South and Eaglesham

Elected:      Jim SWIFT (Con),  Barbara GRANT (Con),  Jim MCLEAN (Con),  Caroline BAMFORTH (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5
  BAMFORTH, Caroline (SNP)    1907 1919.90 1922.75 1925.75 1982.28
  BROWN, Bev (Ind)             511  545.01  552.35  561.76  619.57
  GRANT, Barbara (Con)        1798 2216.69 1955.00 1955.00 1955.00
  MCALPINE, Ian (Lab)         1009 1028.35 1036.89 1043.01 1139.28
  MCLEAN, Jim (Con)           1437 1706.45 1924.40 1936.02 1987.23
  MCVEIGH, Gerry (UKIP)         37   39.93   41.40    0.00    0.00
  RENNIE, Alan (SLD)           308  324.71  331.83  332.83    0.00
  SWIFT, Jim (Con)            2766 1955.00 1955.00 1955.00 1955.00
  non-transferable               0   36.95   53.38   63.63  134.64

Electorate 16884 , votes 9888 (turnout 58.56%); valid votes 9773,  quota = 1955

Vote data file:  Newton_Mearns_South_and_Eaglesham.dat