Council election 2017     Edinburgh     Corstorphine-Murrayfield

Elected:      Scott DOUGLAS (Con),  Gillian GLOYER (SLD),  Frank ROSS (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6
  DOUGLAS, Scott (Con)          3819 2858.00 2858.00 2858.00 2858.00 2858.00
  GLOYER, Gillian (SLD)         3502 3502.00 2858.00 2858.00 2858.00 2858.00
  NEVENS, Kate (Grn)             598  670.72  780.14  792.52  852.39    0.00
  NISBET, James (UKIP)            66  150.55  165.26    0.00    0.00    0.00
  ROSS, Frank (SNP)             2474 2503.69 2566.21 2577.64 2589.48 2956.60
  SCOTT, John Ferguson (Ind)      92  221.59  281.35  316.93    0.00    0.00
  WHITELAW, June (Lab)           878 1089.12 1289.01 1316.11 1386.80 1633.01
  non-transferable                 0  433.33  631.03  709.80  884.33 1123.39

Electorate 19328 , votes 11530 (turnout 59.65%); valid votes 11429,  quota = 2858

Vote data file:  Corstorphine-Murrayfield.dat