Council election 2017     Edinburgh     Liberton-Gilmerton

Elected:      Lezley Marion CAMERON (Lab),  Stephanie SMITH (Con),  Derek HOWIE (SNP),  Lesley MACINNES (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                               stage
name                            stage1  stage2  stage3  stage4  stage5
  CAMERON, Lezley Marion (Lab)    2911 2347.00 2347.00 2347.00 2347.00
  HOWIE, Derek (SNP)              2052 2086.68 2093.91 2200.35 2292.84
  KNOX, John Christopher (SLD)     648  682.10  794.43  941.69    0.00
  MACINNES, Lesley (SNP)          1913 1931.02 1938.80 2095.83 2168.99
  NICHOL, John (Grn)               606  617.24  637.95    0.00    0.00
  POGSON, Tim (Lab)                875 1295.22 1376.83 1511.06 1881.62
  SMITH, Stephanie (Con)          2726 2726.00 2347.00 2347.00 2347.00
  non-transferable                   0   45.75  195.07  288.07  693.54

Electorate 25648 , votes 11995 (turnout 46.77%); valid votes 11731,  quota = 2347

Vote data file:  Liberton-Gilmerton.dat