Council election 2017     Falkirk     Bo'ness and Blackness

Elected:      Ann RITCHIE (SNP),  Lynn MUNRO (Con),  David AITCHISON (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4
  AITCHISON, David (Lab)      1106 1116.38 1130.17 1381.23
  BURNETT, Michael (Lab)       298  302.24  312.82    0.00
  CORVI, Mari-Ellena (Grn)     312  324.72  333.19  360.08
  GILBERT, Alan (SNP)          761  880.73  882.71  892.69
  MUNRO, Lynn (Con)           1412 1412.00 1350.00 1350.00
  RITCHIE, Ann (SNP)          1510 1350.00 1350.00 1350.00
  non-transferable               0   12.93   40.11   64.99

Electorate 11839 , votes 5536 (turnout 46.76%); valid votes 5399,  quota = 1350

Vote data file:  Bo'ness_and_Blackness.dat