Council election 2017     Fife     Buckhaven Methil & Wemyss Villages

Elected:      David GRAHAM (Lab),  Ryan SMART (Lab),  John O'BRIEN (SNP),  Ken CALDWELL (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  BAIN, Leslie (SNP)            635  646.61  648.95  653.29  664.29  673.63  682.97  686.74
  BARTON, Keith Henry (Con)     507  520.31  523.00  535.36  539.70  567.04    0.00    0.00
  CALDWELL, Ken (SNP)           842  861.12  862.12  864.12  879.46  893.80  904.14  908.68
  CAMERON, Eunice (Ind)          57   61.78    0.00    0.00    0.00    0.00    0.00    0.00
  FERGUSON, Stephen (Grn)        78   83.46   93.14  100.49    0.00    0.00    0.00    0.00
  GRAHAM, David (Lab)          1661 1094.00 1094.00 1094.00 1094.00 1094.00 1094.00 1094.00
  HUNTER, Ronald (Ind)          137  148.26  184.95  195.95  214.97    0.00    0.00    0.00
  O'BRIEN, John (SNP)           991 1014.90 1015.24 1020.24 1039.92 1059.60 1064.94 1074.50
  ROBERSON, Rory (SLD)           62   69.51   70.51    0.00    0.00    0.00    0.00    0.00
  SMART, Ryan (Lab)             498  914.46  918.82  935.56  946.60  999.43 1195.60 1094.00
  non-transferable                0   53.59   57.28   69.01   89.06  180.49  526.35  610.08

Electorate 13802 , votes 5638 (turnout 40.85%); valid votes 5468,  quota = 1094

Vote data file:  Buckhaven_Methil_&_Wemyss_Villages.dat