Council election 2017     Fife     East Neuk & Landward

Elected:      Linda HOLT (Con),  John DOCHERTY (SNP),  Bill PORTEOUS (SLD)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6
  BRIDGMAN, Benjamin (Grn)     222  227.41    0.00    0.00    0.00    0.00
  DOCHERTY, John (SNP)         703  704.76  744.89  766.30 1368.38 1304.00
  GARTON, Rosalind (Lab)       242  252.55  291.36    0.00    0.00    0.00
  GILBERT, Alisdair (SLD)      891  930.23  974.31 1050.75 1059.88 1073.41
  HARPER, Margaret (SNP)       634  635.76  680.03  715.30    0.00    0.00
  HOLT, Linda (Con)           1508 1304.00 1304.00 1304.00 1304.00 1304.00
  PORTEOUS, Bill (SLD)        1014 1095.30 1138.24 1216.08 1268.63 1281.47
  non-transferable               0   64.00   81.16  161.57  213.11  251.12

Electorate 10149 , votes 5277 (turnout 52%); valid votes 5214,  quota = 1304

Vote data file:  East_Neuk_&_Landward.dat