Council election 2017     Fife     Glenrothes Central & Thornton

Elected:      Ross VETTRAINO (SNP),  Derek NOBLE (Lab),  Vikki WILTON (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                        stage
name                     stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  CRICHTON, Ian (Ind)       151  151.88  169.99  214.21  230.32  257.43    0.00    0.00    0.00
  KERR, Jane (SLD)          128  128.77  128.77  131.88  145.88    0.00    0.00    0.00    0.00
  MCGILL, Glen (Grn)        117  118.65  125.65  129.65    0.00    0.00    0.00    0.00    0.00
  MILLS, Brian (Con)        716  717.32  719.32  721.32  729.32  764.32  803.32  837.76  866.82
  NOBLE, Derek (Lab)        750  752.31  754.31  761.53  774.75  796.86  836.86 1370.63 1212.00
  ROBERTSON, Ian (Ind)       88   88.88  103.99    0.00    0.00    0.00    0.00    0.00    0.00
  SLOAN, Ian (Lab)          663  668.40  674.73  686.73  694.84  713.84  740.28    0.00    0.00
  THOMSON, Bert (Ind)        71   72.10    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  VETTRAINO, Ross (SNP)    1362 1212.00 1212.00 1212.00 1212.00 1212.00 1212.00 1212.00 1212.00
  WILTON, Vikki (SNP)       799  927.63  938.07  943.07  989.06  995.17 1023.39 1066.71 1081.58
  non-transferable            0    7.05   18.16   44.60   68.82  105.37  229.14  357.90  472.59

Electorate 12044 , votes 4988 (turnout 41.41%); valid votes 4845,  quota = 1212

Vote data file:  Glenrothes_Central_&_Thornton.dat