Council election 2017 Glasgow Anderston-City-Yorkhill | |
| 
 Elected: Eva BOLANDER (SNP), Philip BRAAT (Lab), Christy MEARNS (Grn), Angus MILLAR (SNP)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                         stage
name                      stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  BOLANDER, Eva (SNP)       1591 1203.00 1203.00 1203.00 1203.00 1203.00 1203.00 1203.00
  BRAAT, Philip (Lab)       1328 1328.00 1203.00 1203.00 1203.00 1203.00 1203.00 1203.00
  CREECHAN, Gerry (Ind)       55   61.83   65.03   76.46    0.00    0.00    0.00    0.00
  HAMEED, Faten (Lab)        385  395.00  470.29  472.29  476.01  510.47  520.23    0.00
  HARRISON, James (SLD)      151  154.90  160.17  162.42  168.75    0.00    0.00    0.00
  KEANE, Gordon (Ind)         30   31.95   32.33    0.00    0.00    0.00    0.00    0.00
  MEARNS, Christy (Grn)     1101 1146.12 1155.53 1161.02 1187.52 1254.30 1203.00 1203.00
  MILLAR, Angus (SNP)        775 1072.52 1078.45 1080.94 1090.36 1098.37 1127.28 1224.19
  STEWART, Cameron (Con)     594  597.17  604.42  607.51  620.79  649.21  650.85  716.70
  non-transferable             0   19.51   37.78   43.36   60.57   91.65  102.65  460.11
Electorate  19071 , votes 6182 (turnout 32.42%); valid votes 6010,  quota = 1203
Vote data file: Anderston-City-Yorkhill.dat