Council election 2017     Glasgow     Baillieston

Elected:      Elaine BALLANTYNE (SNP),  Jim COLEMAN (Lab),  Phillip CHARLES (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  BALLANTYNE, Elaine (SNP)      2263 1734.00 1734.00 1734.00 1734.00 1734.00 1734.00 1734.00
  CHARLES, Phillip (Con)        1454 1463.82 1465.82 1468.82 1492.05 1507.29 1524.99 1590.87
  COLEMAN, Jim (Lab)            1562 1608.52 1609.99 1618.69 1644.69 1669.96 2033.00 1734.00
  KEENAN, Theresa (Lab)          436  448.16  450.62  457.86  468.86  491.79    0.00    0.00
  MCKELVIE, Scott (SLP)           20   21.87    0.00    0.00    0.00    0.00    0.00    0.00
  MCLAUGHLAN, Liam (SSP)          81   86.84   87.84    0.00    0.00    0.00    0.00    0.00
  STALLEY, Richard (SLD)         133  136.74  140.97  143.97    0.00    0.00    0.00    0.00
  TURNER, David (SNP)            827 1224.63 1228.33 1249.83 1262.40 1362.66 1386.74 1420.84
  DONGEN, Kayleigh VAN (Grn)     159  180.97  181.97  213.14  243.08    0.00    0.00    0.00
  non-transferable                 0   29.45   35.45   48.69   89.92  169.30  256.27  455.29

Electorate 17722 , votes 7172 (turnout 40.47%); valid votes 6935,  quota = 1734

Vote data file:  Baillieston.dat