Council election 2017     Glasgow     Cardonald

Elected:      Elaine MCSPORRAN (SNP),  Matt KERR (Lab),  Alex WILSON (SNP),  Alistair WATSON (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                   stage
name                                stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  BARCLAY, Robert Mathieson (UKIP)     118  118.13  118.56    0.00    0.00    0.00    0.00    0.00    0.00
  KERR, Matt (Lab)                    1894 1894.00 1853.00 1853.00 1853.00 1853.00 1853.00 1853.00 1853.00
  LOCKHART, Judy (Con)                1082 1082.38 1084.48 1120.56 1128.64 1166.85 1179.87 1189.29 1197.01
  MCSPORRAN, Elaine (SNP)             1913 1853.00 1853.00 1853.00 1853.00 1853.00 1853.00 1853.00 1853.00
  MURRAY, Joe (SNP)                    768  809.61  811.22  816.30  836.65  846.80  927.47    0.00    0.00
  NELSON, Isabel (SLD)                 182  182.44  184.19  190.31  196.38    0.00    0.00    0.00    0.00
  SHARKEY, Alan (Grn)                  233  234.35  235.15  244.17  268.42  308.74    0.00    0.00    0.00
  SHERIDAN, Lynn (Sol)                 131  132.13  132.95  140.95    0.00    0.00    0.00    0.00    0.00
  WATSON, Alistair (Lab)              1607 1608.13 1636.91 1655.04 1677.34 1732.12 1781.50 1828.67 1912.14
  WILSON, Alex (SNP)                  1333 1345.36 1345.98 1349.98 1371.31 1381.47 1455.12 2192.42 1853.00
  non-transferable                       0    1.48    5.56   37.68   76.26  119.01  211.02  344.61  592.85

Electorate 22853 , votes 9582 (turnout 41.93%); valid votes 9261,  quota = 1853

Vote data file:  Cardonald.dat