Council election 2017 Glasgow East Centre | |
| 
 Elected: Frank DOCHERTY (Lab), Annette CHRISTIE (SNP), Russell ROBERTSON (SNP), Marie GARRITY (Lab)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  CHRISTIE, Annette (SNP)     1578 1578.00 1419.00 1419.00 1419.00 1419.00 1419.00 1419.00
  COBURN, Mark (SNP)           696  704.69  803.64  810.39  817.18  879.88    0.00    0.00
  DOBSON, Matt (TUSC)           80   89.85   91.97    0.00    0.00    0.00    0.00    0.00
  DOCHERTY, Frank (Lab)       1998 1419.00 1419.00 1419.00 1419.00 1419.00 1419.00 1419.00
  GARRITY, Marie (Lab)         571 1050.01 1052.53 1077.46 1090.59 1135.72 1169.93 1239.79
  MCCULLAGH, Andrew (Ind)       87   91.64   93.25  105.61    0.00    0.00    0.00    0.00
  ROBERTSON, Russell (SNP)     945  955.72  996.03 1001.43 1011.92 1050.32 1787.80 1419.00
  WELLS, Maria (Con)           950  963.62  964.53  971.82  991.11 1016.70 1027.89 1037.75
  WHYTE, Kenneth (Grn)         189  194.80  199.73  216.04  250.44    0.00    0.00    0.00
  non-transferable               0   46.67   54.33   73.26   94.76  173.38  270.38  559.45
Electorate  19978 , votes 7462 (turnout 37.35%); valid votes 7094,  quota = 1419
Vote data file: East_Centre.dat