Council election 2017     Glasgow     Greater Pollok

Elected:      David MCDONALD (SNP),  Saqib AHMED (Lab),  Rhiannon SPEAR (SNP),  Rashid HUSSAIN (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  AHMED, Saqib (Lab)        2213 2213.00 1705.00 1705.00 1705.00 1705.00 1705.00 1705.00 1705.00
  HOY, Seonad (Grn)          200  233.36  243.23  245.52  273.22  297.87  332.64    0.00    0.00
  HUSSAIN, Rashid (Lab)     1039 1083.01 1507.90 1510.90 1522.89 1555.87 1591.17 1653.69 1665.06
  LAIRD, George (Ind)        163  172.23  178.88  201.47  212.47  229.06    0.00    0.00    0.00
  MCDONALD, David (SNP)     2643 1705.00 1705.00 1705.00 1705.00 1705.00 1705.00 1705.00 1705.00
  MCGOWAN, Mark (TUSC)        77   89.07   92.28   95.28    0.00    0.00    0.00    0.00    0.00
  MILLINSHIP, Will (SLD)     131  141.29  145.65  150.65  157.01    0.00    0.00    0.00    0.00
  O'BRIEN, Rory (Con)       1188 1198.65 1208.06 1211.41 1218.12 1253.05 1297.21 1328.80 1330.24
  SPEAR, Rhiannon (SNP)      812 1565.79 1575.43 1579.85 1597.40 1607.59 1635.60 1746.87 1705.00
  WARD, Dean (Ind)            54   58.61   59.53    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable             0   60.00   99.03  114.91  128.90  166.57  253.38  380.64  409.71

Electorate 24050 , votes 8788 (turnout 36.54%); valid votes 8520,  quota = 1705

Vote data file:  Greater_Pollok.dat