Council election 2017 Glasgow Langside | |
| 
 Elected: Susan AITKEN (SNP), Anna RICHARDSON (SNP), Archie GRAHAM (Lab), Tanya WISELY (Grn)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  AITKEN, Susan (SNP)         2874 2150.00 2150.00 2150.00 2150.00 2150.00 2150.00 2150.00
  COLLINS, Jane (UKIP)         106  110.79  111.69  111.73  114.80    0.00    0.00    0.00
  GRAHAM, Archie (Lab)        2089 2140.64 2153.38 2150.00 2150.00 2150.00 2150.00 2150.00
  HADDOW, Thomas (Con)        1459 1465.05 1467.48 1467.68 1468.75 1511.80 1593.16 1766.98
  LEWSEY, Kevin (SLD)          350  355.54  360.21  360.41  364.72  374.17    0.00    0.00
  LIVINGSTON, Steven (Lab)     737  745.56  752.79  755.16  772.45  788.50  878.01    0.00
  RICHARDSON, Anna (SNP)      1760 2310.68 2150.00 2150.00 2150.00 2150.00 2150.00 2150.00
  STEVENSON, Ronnie (TUSC)      97   98.51  103.51  103.56    0.00    0.00    0.00    0.00
  WISELY, Tanya (Grn)         1277 1340.99 1437.93 1438.11 1496.35 1506.20 1622.36 1863.10
  non-transferable               0   31.25   62.00   62.35   81.94  118.33  205.47  668.92
Electorate  24301 , votes 11028 (turnout 45.38%); valid votes 10749,  quota = 2150
Vote data file: Langside.dat