Council election 2017     Glasgow     Partick East-Kelvindale

Elected:      Kenny MCLEAN (SNP),  Tony CURTIS (Con),  Martin RHODES (Lab),  Martin BARTOS (Grn)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                        stage
name                     stage1  stage2  stage3  stage4  stage5
  BARTOS, Martin (Grn)     1727 1763.32 1779.41 1812.94 2148.23
  CURTIS, Tony (Con)       2336 2336.00 2104.00 2104.00 2104.00
  FORD, Carole (SLD)        889  894.65  974.10 1009.37    0.00
  MCLEAN, Kenny (SNP)      2366 2104.00 2104.00 2104.00 2104.00
  MUIRHEAD, Tom (Ind)       109  111.88  135.51    0.00    0.00
  RHODES, Martin (Lab)     1848 1857.41 1903.00 1922.99 2303.30
  STEWART, Kaukab (SNP)    1241 1439.54 1442.52 1456.86 1519.08
  non-transferable            0    9.20   73.47  105.84  337.39

Electorate 21691 , votes 10596 (turnout 48.85%); valid votes 10516,  quota = 2104

Vote data file:  Partick_East-Kelvindale.dat