Council election 2017     Glasgow     Shettleston

Elected:      Frank MCAVEETY (Lab),  Laura DOHERTY (SNP),  Thomas KERR (Con),  Michelle FERNS (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10
  CAMPBELL, Kevin (Grn)       222  225.08  231.08  234.08  249.28  265.49  274.49    0.00    0.00    0.00
  COCOZZA, Jamie (TUSC)        60   63.28   67.28   69.49    0.00    0.00    0.00    0.00    0.00    0.00
  CORRAN, Paul (Ind)           41   41.62    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  DOHERTY, Laura (SNP)       1356 1364.82 1368.02 1370.43 1379.64 1384.84 1387.84 1477.66 1600.28 1512.00
  FERNS, Michelle (SNP)       773  778.95  779.95  782.95  785.15  785.15  786.15  811.36 1377.61 1453.74
  KERR, Alex (SNP)            724  729.13  731.13  736.54  739.95  743.95  751.15  774.15    0.00    0.00
  KERR, Thomas (Con)         1368 1381.94 1390.94 1394.35 1399.35 1409.56 1448.38 1462.38 1468.38 1469.45
  MARSHALL, Steven (SDPS)      51   54.28   56.49    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  MCAVEETY, Frank (Lab)      1902 1512.00 1512.00 1512.00 1512.00 1512.00 1512.00 1512.00 1512.00 1512.00
  POLLARD, Timothy (SLD)       82   87.74   88.74   94.95   96.15    0.00    0.00    0.00    0.00    0.00
  ROBERTSON, Jamie (UKIP)     105  110.74  111.74  120.74  122.95  129.36    0.00    0.00    0.00    0.00
  SIMPSON, Anne (Lab)         872 1162.13 1164.13 1173.57 1184.80 1214.69 1238.97 1275.20 1287.43 1289.90
  non-transferable              0   44.30   54.51   66.92   86.74  110.97  157.02  243.25  310.30  318.92

Electorate 21134 , votes 7882 (turnout 37.3%); valid votes 7556,  quota = 1512

Vote data file:  Shettleston.dat