Council election 2017     Glasgow     Victoria Park

Elected:      Feargal DALTON (SNP),  Ade AIBINU (Con),  Maggie MCTERNAN (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6
  AIBINU, Ade (Con)              2018 2019.57 2022.57 2148.68 2130.00 2130.00
  DALTON, Feargal (SNP)          2248 2130.00 2130.00 2130.00 2130.00 2130.00
  FAULDS, Allan (Grn)            1150 1172.68 1190.78 1336.73 1339.56 1937.37
  MCGRATH, Matt (TUSC)             52   53.00    0.00    0.00    0.00    0.00
  MCTERNAN, Maggie (Lab)         1701 1706.41 1722.67 1872.09 1879.15 1977.25
  PARKINSON, Deirdre (SNP)        856  936.57  941.04  961.57  962.03    0.00
  SPEIRS, James Douglas (SLD)     492  494.26  497.31    0.00    0.00    0.00
  non-transferable                  0    4.52   12.62   67.94   76.27  342.38

Electorate 17660 , votes 8634 (turnout 48.89%); valid votes 8517,  quota = 2130

Vote data file:  Victoria_Park.dat