Council election 2017     Highland     North West and Central Sutherland

Elected:      Kirsteen CURRIE (SNP),  Linda MUNRO (SLD),  Hugh MORRISON (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1 stage2 stage3 stage4 stage5
  BANGOR-JONES, Malcolm (Ind)     311    327    341    367      0
  CURRIE, Kirsteen (SNP)          556    564    571    612    681
  MORRISON, Hugh (Ind)            473    480    521    556    669
  MUNRO, Linda (SLD)              504    510    521    587    671
  O'HANRAHAN, Brendan (Ind)        52      0      0      0      0
  SIMPSON, Michael (Ind)           89     91      0      0      0
  SINCLAIR, William (Lab)         265    269    274      0      0
  TAYLOR, Russell (Con)           557    561    565    622    658
  non-transferable                  0      5     14     63    128

Electorate 4904 , votes 2845 (turnout 58.01%); valid votes 2807,  quota = 702

Vote data file:  North_West_and_Central_Sutherland.dat