Council election 2017 Inverclyde Inverclyde East Central | |
| 
 Elected: Robert MORAN (Lab), Jim MACLEOD (SNP), Drew MCKENZIE (Ind)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                          stage
name                       stage1  stage2 stage3 stage4 stage5
  HENDERSON, Robbie (SLD)      63   89.71  93.00   0.00   0.00
  MACLEOD, Iain D (Con)       575  603.52 604.57 629.76 655.21
  MACLEOD, Jim (SNP)         1046 1046.00 923.00 923.00 923.00
  MCKENZIE, Drew (Ind)        470  539.25 550.19 581.21 795.45
  MORAN, Robert (Lab)        1193  923.00 923.00 923.00 923.00
  PICKETT, Donna (SNP)        343  367.90 461.03 472.10   0.00
  non-transferable              0  120.63 135.21 160.92 393.34
Electorate  7942 , votes 3783 (turnout 47.63%); valid votes 3690,  quota = 923
Vote data file: Inverclyde_East_Central.dat