Council election 2017     Inverclyde     Inverclyde South

Elected:      John CROWTHER (SNP),  Natasha MURPHY (Lab),  Tommy MCVEY (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6 stage7
  COOKE, John (Ind)         106 110.05 115.76 124.52   0.00   0.00   0.00
  CROWTHER, John (SNP)      978 846.00 846.00 846.00 846.00 846.00 846.00
  DUFFY, Anne (SLD)         125 127.29 142.08 146.57 155.22   0.00   0.00
  JONES, Vaughan (Ind)       69  70.75  74.48   0.00   0.00   0.00   0.00
  MCAULEY, Agnes (SNP)      317 426.59 438.26 454.79 472.90 482.35 490.97
  MCNEIL, Maureen (Con)     287 287.54 298.72 303.97 314.23 352.95   0.00
  MCVEY, Tommy (Ind)        532 538.07 566.77 592.83 657.11 703.23 817.23
  MURPHY, Natasha (Lab)     966 966.00 846.00 846.00 846.00 846.00 846.00
  non-transferable            0   7.70  51.93  65.32  88.54 149.47 379.80

Electorate 7882 , votes 3454 (turnout 43.82%); valid votes 3380,  quota = 846

Vote data file:  Inverclyde_South.dat