Council election 2017     Inverclyde     Inverclyde West

Elected:      Ronald AHLFELD (Ind),  Christopher William MCELENY (SNP),  Lynne QUINN (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                     stage
name                                  stage1  stage2  stage3  stage4  stage5  stage6
  AHLFELD, Ronald (Ind)                 2189 1213.00 1213.00 1213.00 1213.00 1213.00
  HOLLIDAY, Alan (Lab)                   584  687.44  698.97  702.88  778.38  926.20
  KELLY, James (Con)                     510  600.06  601.20  613.92  663.44    0.00
  MCELENY, Christopher William (SNP)    1163 1272.68 1213.00 1213.00 1213.00 1213.00
  QUINN, Lynne (Ind)                     199  690.34  711.52  714.47  782.73  975.40
  TAYLOR, Alan (UKIP)                     20   28.47   29.40    0.00    0.00    0.00
  WHITE, George (SLD)                    185  271.05  277.16  280.73    0.00    0.00
  non-transferable                         0   86.96  105.75  112.00  199.46  522.41

Electorate 8625 , votes 4927 (turnout 57.12%); valid votes 4850,  quota = 1213

Vote data file:  Inverclyde_West.dat