Council election 2017 Midlothian Midlothian South | |
| 
 Elected: Jim MUIRHEAD (Lab), Cath JOHNSTONE (SNP), Kieran MUNRO (Con)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                         stage
name                      stage1 stage2  stage3  stage4  stage5  stage6
  FERRY, Jason (Ind)         478    541  541.89  652.46    0.00    0.00
  JOHNSTONE, Cath (SNP)     1067   1104 1104.91 1164.83 1295.05 1238.00
  MUIRHEAD, Jim (Lab)       1218   1257 1238.00 1238.00 1238.00 1238.00
  MUNRO, Kieran (Con)        781    801  801.95  867.01 1048.41 1050.67
  POTTINGER, Bryan (Lab)     464    497  510.75    0.00    0.00    0.00
  SCOTT, Ellen (SNP)         658    721  721.92  748.30  797.52  844.08
  SPAVEN, Malcolm (Grn)      283      0    0.00    0.00    0.00    0.00
  non-transferable             0     28   29.58  278.41  570.01  578.25
Electorate  11108 , votes 5025 (turnout 45.24%); valid votes 4949,  quota = 1238
Vote data file: Midlothian_South.dat