Council election 2017     Midlothian     Midlothian West

Elected:      Pauline WINCHESTER (Con),  Kelly PARRY (SNP),  Russell IMRIE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6  stage7
  BLACKBURN, Helen (Grn)        468  473.38  552.31  680.78  715.85  835.79  889.41
  BLAIN, Stephen (Lab)          612  620.10  650.13  700.23  707.30  724.15    0.00
  COVENTRY, Andrew (Ind)        413  435.84  484.15    0.00    0.00    0.00    0.00
  IMRIE, Russell (Lab)          684  698.81  737.51  816.98  837.33  867.92 1443.50
  LAIRD, Ross (SLD)             236  256.61    0.00    0.00    0.00    0.00    0.00
  PARRY, Kelly (SNP)           1091 1091.98 1106.33 1159.75 1679.65 1398.00 1398.00
  TEMPLE, David (SNP)           581  582.68  587.75  616.89    0.00    0.00    0.00
  WINCHESTER, Pauline (Con)    1503 1398.00 1398.00 1398.00 1398.00 1398.00 1398.00
  non-transferable                0   30.60   71.82  215.37  249.86  364.14  459.09

Electorate 12029 , votes 5679 (turnout 47.21%); valid votes 5588,  quota = 1398

Vote data file:  Midlothian_West.dat