Council election 2017 North Ayrshire Irvine South | |
| 
 Elected: Robert FOSTER (Lab), Margaret GEORGE (Con), Christina LARSEN (SNP)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                          stage
name                       stage1 stage2 stage3 stage4 stage5
  FOSTER, Robert (Lab)        676    681    695   1033 840.00
  GEORGE, Margaret (Con)      720    722    742    768 820.50
  HYND-GAW, Audrey (Ind)       68     77      0      0   0.00
  KERR, Ian (TUSC)             42      0      0      0   0.00
  LARSEN, Christina (SNP)     733    743    752    771 789.68
  O'NEILL, David (Lab)        437    443    453      0   0.00
  STURGEON, Robin (SNP)       681    684    684    701 710.34
  non-transferable              0      7     31     84 196.48
Electorate  8855 , votes 3468 (turnout 39.16%); valid votes 3357,  quota = 840
Vote data file: Irvine_South.dat