Council election 2017     North Ayrshire     Stevenston

Elected:      Davina MCTIERNAN (SNP),  John SWEENEY (Lab),  Jimmy MILLER (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6 stage7
  HIGGINS, David (Ind)         97      0      0      0      0   0.00   0.00
  MCCAMMONT, Tom (Con)        573    587    603    631    639 657.47 658.34
  MCTIERNAN, Davina (SNP)     782    790    808    826   1373 912.00 912.00
  MILLER, Jimmy (Lab)         579    592    604    636    654 736.26 744.58
  MUNRO, Alan (Ind)           172    192    230      0      0   0.00   0.00
  PATON, Chris (SNP)          601    605    620    630      0   0.00   0.00
  POLLOCK, Gerard (Ind)       144    164      0      0      0   0.00   0.00
  SWEENEY, John (Lab)         697    707    748    818    844 923.91 912.00
  non-transferable              0      8     32    104    135 415.36 418.08

Electorate 9574 , votes 3778 (turnout 39.46%); valid votes 3645,  quota = 912

Vote data file:  Stevenston.dat