Council election 2017     North Lanarkshire     Coatbridge West

Elected:      Kevin DOCHERTY (Lab),  Caroline STEPHEN (SNP),  Mary GOURLAY (Lab)

Hide transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1  stage2 stage3 stage4
  DOCHERTY, Kevin (Lab)      1378  944.00 944.00 944.00
  GOURLAY, Mary (Lab)         356  702.12 718.42 878.33
  MCINTYRE, Francis (Con)     343  352.13 356.07   0.00
  STEPHEN, Caroline (SNP)    1313 1313.00 944.00 944.00
  WELSH, Paul (SNP)           383  402.84 722.37 745.20
  non-transferable              0   58.91  88.14 261.47

Electorate 10109 , votes 3982 (turnout 39.39%); valid votes 3773,  quota = 944

Vote data file:  Coatbridge_West.dat