Council election 2017 North Lanarkshire Cumbernauld East | |
|
Elected: Tom JOHNSTON (SNP), Claire BARCLAY (SNP), Gillian FANNAN (Lab), Paddy HOGG (SNP) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
BARCLAY, Claire (SNP) 1312 1312.00 1187.00 1187.00 1187.00 1187.00 1187.00
FANNAN, Gillian (Lab) 789 792.76 799.33 807.45 831.97 1309.66 1187.00
GRANT, Stevie (Lab) 624 631.28 635.86 643.97 672.61 0.00 0.00
HOGG, Paddy (SNP) 824 954.63 1058.38 1074.94 1146.51 1164.86 1181.77
JOHNSTON, Tom (SNP) 1345 1187.00 1187.00 1187.00 1187.00 1187.00 1187.00
LOCKE, Andy (SSP) 73 74.64 75.31 0.00 0.00 0.00 0.00
MCCROSSAN, Anne (Grn) 178 182.70 185.94 209.46 0.00 0.00 0.00
STARK, David (Con) 786 788.70 789.08 793.08 825.39 868.01 896.01
non-transferable 0 7.29 13.10 28.09 80.51 214.47 292.22
Electorate 12884 , votes 6096 (turnout 47.31%); valid votes 5931, quota = 1187
Vote data file: Cumbernauld_East.dat