Council election 2017 North Lanarkshire Cumbernauld North | |
| 
 Elected: Alan MASTERTON (SNP), Danish ASHRAF (SNP), Tom FISHER (Lab), Calum CURRIE (Con)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  ASHRAF, Danish (SNP)         1007 1331.22 1335.65 1337.65 1443.53 1436.00 1436.00 1436.00 1436.00
  CURRIE, Calum (Con)          1186 1189.25 1192.25 1205.25 1216.25 1216.50 1299.94 1334.16 1362.18
  FISHER, Tom (Lab)             856  864.01  865.23  870.23  898.96  900.20  967.93 1584.51 1436.00
  HAMILTON, Kevin (Grn)         281  296.81  303.03  305.03    0.00    0.00    0.00    0.00    0.00
  MASTERTON, Alan (SNP)        1833 1436.00 1436.00 1436.00 1436.00 1436.00 1436.00 1436.00 1436.00
  MCCULLOCH, Barry (Lab)        721  729.88  734.88  740.10  758.75  759.40  808.29    0.00    0.00
  MILLER, John (SSP)             27   28.30    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  MORRISON, Fraser (Ind)        509  517.45  518.45  520.66  572.53  573.76    0.00    0.00    0.00
  O'BRIEN, Alan (Ind)           711  721.61  722.83  732.83  769.13  769.91 1009.19 1051.29 1075.49
  PEARSON, Carl Dean (UKIP)      45   45.43   45.43    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable                0   16.04   22.25   28.25   80.85   84.23  218.65  334.03  430.33
Electorate  14506 , votes 7321 (turnout 50.47%); valid votes 7176,  quota = 1436
Vote data file: Cumbernauld_North.dat