Council election 2017     North Lanarkshire     Mossend and Holytown

Elected:      Frank MCNALLY (Lab),  David BAIRD (SNP),  Jim REDDIN (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                 stage
name                              stage1  stage2 stage3 stage4
  BAIRD, David (SNP)                1062 1062.00 930.00 930.00
  CLARKSON, Michael Andrew (SNP)     456  464.53 586.21   0.00
  CUNNINGHAM, Carol (Con)            641  648.82 650.81 700.58
  MCNALLY, Frank (Lab)              1131  930.00 930.00 930.00
  REDDIN, Jim (Lab)                  429  597.29 599.40 810.15
  non-transferable                     0   16.36  22.58 348.27

Electorate 9672 , votes 3866 (turnout 39.97%); valid votes 3719,  quota = 930

Vote data file:  Mossend_and_Holytown.dat