Council election 2017 Orkney East Mainland, South Ronaldsay and Burray | |
| 
 Elected: Andrew DREVER (Ind), Steve SANKEY (Grn), Norman Rae CRAIGIE (Ind)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                  stage
name                               stage1 stage2 stage3 stage4
  CRAIGIE, Norman Rae (Ind)           238 281.90 354.15 362.64
  DREVER, Andrew (Ind)                509 357.00 357.00 357.00
  FOUBISTER, Jim (Ind)                192 231.42 265.39 269.57
  GROUNDWATER, John Stanley (Ind)     201 229.37   0.00   0.00
  SANKEY, Steve (Grn)                 284 301.92 383.38 357.00
  non-transferable                      0  22.40  64.07  77.80
Electorate  2725 , votes 1436 (turnout 52.7%); valid votes 1424,  quota = 357
Vote data file: East_Mainland,_South_Ronaldsay_and_Burray.dat